Premium Variable – 100% Offset
Premium Variable – 100% Offset – Home or Investment Loan
Owner Occupied and Investment LoansĀ with a special below market premium variable rate.
Use the loan to purchase or construct a home or investment property, or to access the equity in a property for property investment purposes.
| Product Details | |
| Current Interest Rate | tba |
| Interest (Variable & Fixed) | Calculated daily and charged monthly |
| Fixed Rates | Fixed rate not available on this product. |
| Loan Size | Minimum Loan $50,000 Maximum Loan $750,000 |
| Maximum Borrowings (Loan to Value Ratios) | up to 80% LVR |
| Loan Period | up to 30 years maximum |
| Repayment Options | Principal and Interest or Interest Only |
| Mortgage Insurance | Nil cost to the borrower as the LVR is less than 80% and is paid for by the funder. |
| Payment Convenience | Salary crediting to the offset account (excludes construction loans) or direct debit from pre-nominated bank account.Payments can be made weekly, fortnightly or monthly. |
| Redraws | Redraw is available on your offset account up to the available balance. |
| Loan access | Visa Debit card Offset Account LoanStarNet – Internet Banking LoanStarCall – Telephone Banking |
| LoanStar Fees | Application $600 (includes one standard residential valuation up to $500,000)Extra Valuation $275 (standard residential valuation up to $500,000)Legal Costs $475(one security)No ongoing monthly account keeping or annual line fees. Unlimited free phone (LoanStar Call), internet ( LoanStarNet), EFTPOS, biller payments and cheques per month.5 free ATM transactions per month – additional ATM transactions $1.20 each.Over the counter transactions incur a $2.00 fee. |
| Construction Loan | Not available on this facility. |

