Standard Variable
Standard Variable or Fixed – Home or Investment Loan
Visa Debit card
Standard low variable rate
| Product Details | |
| Current Interest Rate | tba* WARNING: This Comparison Rate applies only to the example or examples given. Different amounts and terms will result in different Comparison Rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the Comparison Rate, but may influence the cost of the loan. Comparison rate schedules are available from the LoanStar office. Fees, terms and conditions are subject to change without notice. |
| Interest (Variable & Fixed) | Calculated daily and charged monthly |
| Fixed Rates | Choice of 1, 2, 3, 4 & 5 year terms |
| Loan Size | Minimum Loan $30,000 Maximum Loan $1,000,000 (conditions apply) |
| Maximum Borrowings (Loan to Value Ratios) | up to 90% LVR |
| Loan Period | up to 30 years |
| Repayment Options | Principal and Interest or Interest Only |
| Mortgage Insurance | Nil cost if LVR is less than 80%. |
| Payment Convenience | Salary can be paid directly into loan account OR Weekly, fortnightly or monthly payments |
| Redraws | Visa debit card available No minimum amount Standard redraws at no cost Funds available 48 hours after redraw request |
| Loan access | LoanStarNet – Internet Banking LoanStarCall – Telephone Banking |
| LoanStar Fees | Application $600.00 (includes one standard residential valuation up to $500,000)Extra Valuation $275 (standard residential valuation up to $500,000)Legal Costs $475(one security)Account Keeping Fee NILStatement Fees NILStandard Redraws NIL |
| Construction Loan | A construction loading is applied during the construction period. This loading is removed once construction is completed and the loan is funded in full. |

